NICE and its subsidiaries products are protected by one or more of the following U.S. patents:

10,019,514 10,019,680 10,021,248 10,033,612 10,043,187 10,069,964 10,084,918 10,089,296
10,091,357 10,104,233 10,115,111 10,129,394 10,129,402 10,133,953 10,135,977 10,140,285
10,142,475 10,147,144 10,152,681 10,154,133 10,181,220 10,182,146 10,191,901 10,194,029
10,218,850 10,225,403 10,242,330 10,255,923 10,262,195 10,262,268 10,268,513 10,269,352
10,270,912 10,276,055 10,276,153 10,289,967 10,290,053 10,304,070 10,325,271 10,334,101
10,360,574 10,366,620 10,397,590 10,403,271 10,404,860 10,409,970 10,410,220 10,410,636
10,419,611 10,425,501 10,432,783 10,447,562 10,448,887 10,454,978 10,469,658 10,484,538
10,540,167 10,567,585 10,579,396 10,587,672 10,592,649 10,600,423 10,601,994 10,609,217
10,616,413 10,616,616 10,630,680 10,645,458 10,666,806 10,678,899 10,681,215 10,682,761
10,694,037 10,715,418 10,715,667 10,728,390 10,728,392 10,740,123 10,748,534 10,783,474
10,798,243 10,803,241 10,803,403 10,805,456 10,834,441 10,839,335 10,843,342 10,847,136
10,853,439 10,853,889 10,854,204 10,860,979 10,863,027 10,868,911 10,880,434 10,885,920
10,893,143 10,911,600 10,915,824 10,956,914 10,970,682 10,986,160 10,990,931 10,992,808
11,005,994 11,005,995 11,005,996 11,017,176 11,019,210 11,031,016 11,039,012 11,043,136
11,044,213 11,055,645 11,057,524 11,061,661 11,061,920 11,062,011 11,062,091 11,062,712
11,068,885 11,070,916 11,074,432 11,080,720 11,088,936 11,089,162 11,108,839 11,108,910
11,144,536 11,144,856 11,146,690 11,157,706 11,157,916 11,170,088 11,175,800 11,232,463
11,238,415 11,252,279 11,263,644 11,270,241 11,271,825 11,272,056 11,272,061 11,283,927
11,283,928 11,301,940 11,302,346 11,303,753 11,307,875 11,310,363 11,310,364 11,315,050
11,323,569 11,328,301 11,336,682 11,336,770 11,337,133 11,341,165 11,341,539 11,343,297
11,343,346 11,348,051 11,356,557 11,361,254 11,362,931 11,367,089 11,373,045 11,375,063
11,379,772 11,386,382 11,388,288 11,393,250 11,403,335 11,403,579 11,436,605 11,443,734
11,451,658 11,451,668 11,477,322 11,481,420 11,503,158 11,504,852 11,507,728 11,507,743
11,508,377 11,509,604 11,513,929 11,514,439 11,516,267 11,522,999 11,526,381 11,528,333
11,531,903 11,538,044 11,539,841 11,545,159 11,546,826 11,551,243 11,553,090 11,556,572
11,558,506 11,562,311 11,562,372 11,575,790 11,582,336 11,587,549 11,604,825 11,605,373
11,606,461 11,616,857 11,616,878 11,616,880 11,620,602 11,625,467 11,632,468 11,632,627
11,636,430 11,640,409 11,640,724 11,642,788 11,646,038 11,647,098 11,647,118 11,647,120
11,657,049 11,657,344 11,659,088 11,659,091 11,659,092 11,659,093 11,675,885 11,676,067
11,676,094 11,681,724 11,683,244 11,687,946 11,689,603 11,689,663 11,694,478 11,705,134
11,716,671 11,735,188 11,743,288 11,743,384 11,743,385 11,748,422 11,748,682 11,755,347
11,755,932 11,756,555 11,763,228 11,768,845 11,778,096 11,782,940 11,790,110 11,790,180
11,790,302 11,790,380 11,792,325 11,800,014 11,800,015 11,810,118 11,816,676 11,829,326
11,838,287 11,838,447 11,841,932 11,842,740 11,847,602 11,875,049 11,875,354 11,882,194
11,888,712 11,895,272 11,900,385 11,900,960 11,916,986 11,928,675 11,954,174 11,960,584
11,961,031 11,961,095 11,966,758 11,978,442 11,983,259 11,984,129 11,995,113 11,995,146
11,995,335 11,995,428 12,003,670 12,020,711 7,386,102 7,386,105 7,474,633 7,542,552
7,545,803 7,546,173 7,577,246 7,584,101 7,599,475 7,620,689 7,640,161 7,650,282
7,660,297 7,664,794 7,714,878 7,716,048 7,720,706 7,725,318 7,725,339 7,728,870
7,734,029 7,738,459 7,761,544 7,788,095 7,801,288 7,813,916 7,822,605 7,856,431
7,869,586 7,904,296 7,949,527 7,953,219 7,962,535 7,987,106 7,995,716 7,995,717
8,005,675 8,023,639 8,036,859 8,050,921 8,050,955 8,051,075 8,051,086 8,060,364
8,074,230 8,078,463 8,078,464 8,094,587 8,094,787 8,094,790 8,094,803 8,112,387
8,117,207 8,145,482 8,145,562 8,150,021 8,165,114 8,166,050 8,170,195 8,170,873
8,180,662 8,180,666 8,184,789 8,194,848 8,195,616 8,199,896 8,204,884 8,209,207
8,209,209 8,223,948 8,233,595 8,249,244 8,254,558 8,254,559 8,255,542 8,280,833
8,306,814 8,311,824 8,311,828 8,320,536 8,332,249 8,351,595 8,380,872 8,392,358
8,396,205 8,411,841 8,412,530 8,429,171 8,438,089 8,473,624 8,478,848 8,494,133
8,526,597 8,526,620 8,531,501 8,548,144 8,553,872 8,571,853 8,577,706 8,594,285
8,600,034 8,611,523 8,612,272 8,615,419 8,620,840 8,630,404 8,645,395 8,661,538
8,670,983 8,676,586 8,693,998 8,694,307 8,718,262 8,719,022 8,725,518 8,731,918
8,743,867 8,762,161 8,768,879 8,781,102 8,782,541 8,787,546 8,798,254 8,798,255
8,811,590 8,831,947 8,837,686 8,842,821 8,856,058 8,862,526 8,867,733 8,891,754
8,909,590 8,909,644 8,909,811 8,913,116 8,914,285 8,914,314 8,924,318 8,976,676
8,976,953 8,977,573 8,983,054 8,996,371 9,001,976 9,015,046 9,015,677 9,042,541
9,076,156 9,083,801 9,083,804 9,093,081 9,098,361 9,106,724 9,106,748 9,111,239
9,112,969 9,124,701 9,137,345 9,137,365 9,137,372 9,137,373 9,167,093 9,179,000
9,191,510 9,197,744 9,223,627 9,225,841 9,245,523 9,256,596 9,258,134 9,269,374
9,270,826 9,275,640 9,276,903 9,280,754 9,294,497 9,300,801 9,307,083 9,311,914
9,313,331 9,325,596 9,357,071 9,361,879 9,367,820 9,369,570 9,374,315 9,378,476
9,390,706 9,396,448 9,398,157 9,401,990 9,405,786 9,407,768 9,418,152 9,420,098
9,430,800 9,432,511 9,437,215 9,479,727 9,489,445 9,491,222 9,524,472 9,536,567
9,538,008 9,564,122 9,565,312 9,571,650 9,595,016 9,607,618 9,614,862 9,620,123
9,635,219 9,661,149 9,667,788 9,667,795 9,674,362 9,679,265 9,692,894 9,697,278
9,697,825 9,697,836 9,699,307 9,711,167 9,712,665 9,721,571 9,723,075 9,723,135
9,734,468 9,742,914 9,747,167 9,760,838 9,774,747 9,779,084 9,787,838 9,837,078
9,837,079 9,838,532 9,842,590 9,847,084 9,848,085 9,864,876 9,883,034 9,905,224
9,916,846 9,922,643 9,928,251 9,928,516 9,930,375 9,936,075 9,942,400 9,947,320
9,953,048 9,961,202 9,984,677 9,986,094 RE47,896 RE48,681 RE49486  
×

NICE named a worldwide Leader in 2024 IDC MarketScape CCaaS report

Get the excerpt
IDC Logo